Pensacola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 S 1st St N/A N/A N/A $8,200,000 Unknown 427 days
16557 Perdido Key Dr Unit 10PW1 6 7 3,867 $4,525,000 $1,170 130 days
16557 Perdido Key Dr Unit #10PW1 6 7 3,867 $4,525,000 $1,170.16 131 days
1921 E Strong St 5 6 5,500 $3,999,000 $727.09 51 days
835 Tanglewood Dr 4 5 6,498 $3,800,000 $584.80 66 days
10316 Chemstrand Rd 7 7 6,954 $3,495,000 $502.59 88 days
16571 Perdido N/A N/A N/A $3,435,000 Unknown 74 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 32 days
14239 Perdido Key Dr Unit #PH-8 4 5 4,313 $2,990,000 $693.25 31 days
Mirella St N/A N/A N/A $2,970,000 $151,762.90 1915 days
Average: 3.2 2.4 1,775 $421,764 $233 288 days
Viewing 1 - 10 of 1658
Viewing 1 - 10 of 1658
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14615 Perdido 5 6 5,046 $4,995,000 $989 207 days
16315 Perdido 8 9 4,952 $3,999,000 $807 169 days
16315 Perdido Key Dr 8 8 4,952 $3,999,000 $807.55 170 days
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,700,000 $1,140 104 days
16557 Perdido Key Dr Unit #9AE4 4 4 2,367 $2,700,000 $1,140.68 108 days
14520 River Rd 5 4 3,835 $2,499,000 $651 160 days
16000 Perdido N/A N/A N/A $2,450,000 Unknown 1147 days
9200 Fowler Ave N/A N/A N/A $2,400,000 $218,181.82 192 days
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $326.24 8 days
8210 Klondike Rd Unit #LOT 2 5 4 3,499 $898,000 $256.64 198 days
Average: 3.5 2.5 1,845 $418,022 $206 99 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11704 Chanticleer Ct 5 5 4,799 $4,750,000 $4,250,000 $885 134 days 7/31/26
11704 Chanticleer Ct 5 4 4,799 $4,750,000 $4,250,000 $885.60 235 days 7/28/26
16767 Perdido 7 8 4,624 $4,399,000 $4,200,000 $908 325 days 1/7/26
16767 Perdido Key Dr 7 8 4,624 $4,399,000 $4,200,000 $908.30 325 days 1/7/26
14021 Perdido Key Dr 5 6 3,601 $3,750,000 $3,500,000 $971.95 104 days 4/22/26
3410 N 18th Ave 5 8 6,250 $3,250,000 $3,200,000 $512 0 days 1/16/26
8559 Foxtail Loop 5 8 6,222 $2,650,000 $3,000,000 $482.16 10 days 6/5/26
13333 Johnson Beach Rd Unit 501 4 5 2,761 $2,950,000 $2,875,000 $1,041 7 days 7/30/26
4029 Landfall Dr 5 3 3,319 $3,199,000 $2,750,000 $828 169 days 9/17/25
4029 Landfall Dr 5 3 3,319 $2,999,000 $2,750,000 $828.56 151 days 9/17/25
Average: 3.3 2.3 1,777 $360,192 $348,343 $195 73 days
Viewing 1 - 10 of 4334
Viewing 1 - 10 of 4334

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .