Captains Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Wiregrass St 4 3 2,200 $999,900 $454.50 112 days
4620 Starboard Ln 4 3 3,050 $795,000 $260 17 days
4629 Spinnaker Way 4 3 2,062 $795,000 $385 80 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 39 days
1878 Noleka Ct 5 3 2,043 $474,900 $232.45 39 days
2013 Wiregrass St 4 3 2,296 $474,900 $206.84 39 days
2029 Wiregrass St 4 3 2,296 $474,900 $206.84 39 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 23 days
4639 Regatta Ln N/A N/A N/A $234,000 Unknown 20 days
Regatta Ln N/A N/A N/A $219,000 Unknown 65 days
Average: 4.2 3.0 2,285 $508,763 $272 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 Wiregrass St 5 3 2,043 $464,900 $227.56 108 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
2042 Wiregrass St 5 3 2,043 $459,900 $225.11 98 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
2009 Wiregrass St 3 2 1,580 $419,900 $265.76 100 days
1986 Wiregrass St 3 2 1,580 $414,900 $262.59 120 days
Average: 4.1 2.4 1,841 $444,900 $243 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4630 Starboard Ln 3 2 1,824 $615,000 $600,000 $328 8 days 8/17/26
1994 Wiregrass St 4 3 2,296 $481,900 $481,900 $209.89 68 days 8/28/26
1965 Wiregrass St 5 3 2,043 $464,900 $479,900 $234.90 37 days 7/24/26
2043 Wiregrass St 4 3 2,296 $479,900 $479,900 $209.02 107 days 7/17/26
4588 Spinnaker Way 4 2 1,792 $489,900 $475,000 $265 40 days 6/22/26
2063 Wiregrass St 4 3 2,296 $474,900 $474,900 $206.84 63 days 6/29/26
1990 Wiregrass St 5 3 2,043 $471,900 $471,900 $230.98 12 days 7/29/26
4626 Spinnaker Way 3 2 2,232 $475,000 $465,000 $208 238 days 1/23/26
2001 Wiregrass St 5 3 2,043 $464,900 $464,900 $227.56 88 days 9/9/26
2051 Wiregrass St 5 3 2,043 $459,900 $464,310 $227.27 0 days 6/30/26
Average: 3.9 2.3 1,896 $447,095 $445,498 $245 45 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .