Market report, updated
Search in the subdivision of Cypress Hollow
Over the last 12 months, homes sold for 100.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7131 Cedar Grove Rd Unit #19APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 7119 Cedar Grove Rd Unit #16APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 7127 Cedar Grove Rd Unit #18APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 7123 Cedar Grove Rd Unit #17APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 7115 Cedar Grove Rd Unit #15APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 7111 Cedar Grove Rd Unit #14APensacola, FL 32504 | 3 | 3 | 1,543 | $242,900 | $157 | 104 days |
| 33521 Jimmy Faulkner DrSpanish Fort, AL 36527 | — | — | — | $365,000 | — | 245 days |
| 33521 Jimmy FaulknerSpanish Fort, AL 36527 | — | — | — | $365,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7107 Cedar Grove Rd Unit #13APensacola, FL 32504 | 3 | 3 | 1,543 | $241,900 | $156 | 38 days |
| 7135 Cedar Grove Rd Unit #20APensacola, FL 32504 | 3 | 3 | 1,543 | $232,900 | $150 | 2 days |
| 7083 Cedar Grove Rd Unit #8APensacola, FL 32504 | 3 | 3 | 1,543 | $239,900 | $155 | 159 days |
| 7095 Cedar Grove Rd Unit #11APensacola, FL 32504 | 3 | 3 | 1,543 | $239,900 | $155 | 159 days |
| 7091 Cedar Grove Rd Unit #10APensacola, FL 32504 | 3 | 3 | 1,543 | $239,900 | $155 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7087 Cedar Grove Rd Unit #9APensacola, FL 32504 | 3 | 3 | 1,543 | $232,900 | 100.0% | $150 | 75 days | Sep 28, 2026 |
| 7067 Cedar Grove Rd Unit #5APensacola, FL 32504 | 3 | 3 | 1,543 | $232,900 | 100.0% | $150 | 217 days | Sep 21, 2026 |
| 7063 Cedar Grove Rd Unit #4APensacola, FL 32504 | 3 | 3 | 1,543 | $232,900 | 100.0% | $150 | 227 days | Aug 20, 2026 |
| 7079 Cedar Grove Rd Unit #7APensacola, FL 32504 | 3 | 3 | 1,543 | $238,900 | 100.0% | $154 | 47 days | Aug 5, 2026 |
| 7099 Cedar Grove Rd Unit #12APensacola, FL 32504 | 3 | 3 | 1,543 | $238,900 | 100.0% | $154 | 71 days | Aug 3, 2026 |
| 7051 Cedar Grove Rd Unit #1APensacola, FL 32504 | 3 | 3 | 1,543 | $238,900 | 100.0% | $154 | 182 days | Jul 3, 2026 |
| 7071 Cedar Grove Rd Unit #6APensacola, FL 32504 | 3 | 3 | 1,543 | $225,900 | 100.0% | $146 | 9 days | May 14, 2026 |
| 7059 Cedar Grove Rd Unit #3APensacola, FL 32504 | 3 | 3 | 1,543 | $238,900 | 100.0% | $154 | 113 days | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .