Oasis (Fka Phoenix West II) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 Perdido Beach Blvd Unit 3001 4 5 2,549 $2,499,000 $980 90 days
23450 Perdido Beach Blvd Unit 2911 4 5 2,549 $2,400,000 $941 84 days
23450 Perdido Beach Blvd Unit 2011 4 5 2,549 $2,300,000 $902 412 days
23450 Perdido Beach Blvd Unit 1817 4 5 3,015 $1,465,000 $485 51 days
23450 Perdido Beach Blvd Unit 2708 3 4 1,959 $1,150,000 $587 96 days
23450 Perdido Beach Blvd Unit 2605 3 4 1,959 $1,099,000 $561 37 days
23450 Perdido Beach Blvd Unit 2215 3 4 1,959 $878,000 $448 261 days
23450 Perdido Beach Blvd Unit 1814 3 4 1,959 $859,900 $438 270 days
23450 Perdido Beach Blvd Unit 2016 3 4 1,959 $859,000 $438 142 days
Average: 3.4 4.4 2,273 $1,501,100 $642 160 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 Perdido Beach Blvd Unit 2105 3 4 1,959 $1,200,000 $612 49 days
Average: 3.0 4.0 1,959 $1,200,000 $612 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23450 Perdido Beach Blvd Unit 2201 4 5 2,549 $2,149,000 $2,090,000 $819 81 days 12/30/25
23450 Perdido Beach Blvd Unit 2501 4 5 2,549 $2,150,000 $2,090,000 $819 16 days 2/4/26
23450 Perdido Beach Blvd Unit 1001 4 4 2,549 $2,195,000 $2,050,000 $804 100 days 2/11/26
23450 Perdido Beach Blvd Unit 305 3 4 1,959 $1,375,000 $1,375,000 $701 0 days 4/10/26
23450 Perdido Beach Blvd Unit 805 3 4 1,959 $1,300,000 $1,250,000 $638 41 days 4/22/26
23450 Perdido Beach Blvd Unit 1207 3 4 1,959 $1,300,000 $1,175,000 $599 19 days 4/21/26
23450 Perdido Beach Blvd Unit 904 3 4 1,959 $1,150,000 $1,150,000 $587 107 days 4/30/26
23450 Perdido Beach Blvd Unit 503 3 4 1,959 $1,175,000 $1,125,000 $574 15 days 4/7/26
23450 Perdido Beach Blvd Unit 1602 3 4 1,959 $1,200,000 $1,100,000 $561 166 days 5/18/26
23450 Perdido Beach Blvd Unit 3207 3 4 1,959 $1,200,000 $1,100,000 $561 73 days 7/14/26
Average: 3.2 4.1 2,068 $1,308,789 $1,239,842 $590 81 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .