Pecan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Summer Pecan Dr Unit #57B 4 3 2,502 $398,500 $159.27 85 days
1871 Summer Pecan Dr Unit #60B 4 3 2,502 $391,500 $156.47 44 days
1810 Praline Ln Unit #13A 4 3 2,502 $390,000 $155.88 144 days
1847 Summer Pecan Dr Unit #54B 4 3 2,751 $382,000 $138.86 68 days
1863 Summer Pecan Dr Unit #58B 4 3 2,751 $381,000 $138.50 68 days
130 Pecan Cove Rd Unit #2C 4 3 2,751 $380,000 $138.13 44 days
1846 Summer Pecan Dr Unit #50B 4 3 2,313 $363,200 $157.03 103 days
1879 Summer Pecan Dr Unit #62B 4 3 2,313 $362,200 $156.59 44 days
1891 Summer Pecan Dr Unit #65-B 4 3 2,313 $362,200 $156.59 64 days
1806 Praline Ln Unit #14A 4 3 2,313 $362,200 $156.59 49 days
Average: 3.9 2.5 2,267 $360,448 $161 146 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 Summer Pecan Dr Unit #02-E 4 3 2,502 $391,500 $156.47 278 days
1876 Summer Pecan Dr Unit #03-E 4 2 2,100 $338,350 $161.12 218 days
Average: 4.0 2.5 2,301 $364,925 $158 248 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1872 Summer Pecan Dr Unit #4-E 4 3 2,502 $397,500 $397,500 $158.87 210 days 4/30/26
1848 Sunset Maple Rd Unit #13-B 4 3 2,502 $388,400 $388,400 $155.24 0 days 6/2/26
1860 Summer Pecan Dr Unit #7-E 4 3 2,502 $387,400 $387,400 $154.84 10 days 10/27/25
1877 Hazelnut Dr Unit #9-E 4 3 2,751 $386,000 $386,000 $140.31 255 days 5/29/26
1897 Hazelnut Dr Unit #14E 4 3 2,502 $388,400 $383,000 $153.08 0 days 1/30/26
1809 Praline Ln Unit #3-B 4 3 2,502 $388,580 $382,900 $153.04 69 days 4/20/26
1898 Hazelnut Dr Unit #38-B 4 3 2,751 $377,000 $377,000 $137.04 161 days 3/31/26
192 Cedar Tree Ln Unit #52B 4 3 2,502 $385,000 $373,880 $149.43 275 days 11/24/25
1802 Praline Ln Unit #15-A 4 3 2,751 $373,000 $373,000 $135.59 1 day 7/30/26
1889 Hazelnut Dr Unit #12E 4 3 2,402 $369,000 $369,000 $153.62 257 days 8/4/26
Average: 4.0 2.7 2,366 $365,403 $362,119 $153 213 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .