Phoenix Key Tower I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290040 Perdido Beach Blvd Unit 24AW1 5 6 3,148 $3,650,000 $1,159 6 days
29040 Perdido Beach Blvd Unit 2501 5 6 3,155 $3,500,000 $1,109 138 days
29040 Perdido Beach Blvd Unit 22AW1 5 6 3,148 $3,499,000 $1,111 69 days
29040 Perdido Beach Blvd Unit 1903 5 6 3,148 $3,499,000 $1,111 107 days
29040 Perdido Beach Blvd Unit 1101 5 6 3,148 $3,399,000 $1,079 137 days
29040 Perdido Beach Blvd Unit 22B2 4 5 3,005 $2,930,000 $975 63 days
29040 Perdido Beach Blvd Unit 16B2 5 5 3,005 $2,930,000 $975 104 days
29040 Perdido Beach Boulevard Unit 21B2 4 5 3,005 $2,930,000 $975 819 days
29040 Perdido Beach Blvd Unit 2302 5 5 3,021 $2,925,000 $968 12 days
29040 Perdido Beach Blvd Unit 1602 5 5 3,005 $2,850,000 $948 1 day
Average: 4.8 5.5 3,072 $3,176,545 $1,032 135 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29040 Perdido Beach Blvd Unit 2601 8 7 4,249 $4,950,000 $1,164 98 days
Average: 8.0 7.0 4,249 $4,950,000 $1,164 98 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29040 Perdido Beach Blvd Unit 2602 6 7 4,249 $4,300,000 $4,000,000 $941 0 days 5/8/26
29040 Perdido Beach Blvd Unit 24AW1 5 6 3,148 $3,545,000 $3,545,000 $1,126 0 days 3/26/26
29040 Perdido Beach Blvd Unit 25AE3 5 6 3,155 $3,300,000 $3,200,000 $1,014 86 days 4/1/26
29040 Perdido Beach Blvd Unit 7AE3 5 6 3,148 $3,200,000 $3,120,000 $991 171 days 12/16/25
29040 Perdido Beach Blvd Unit 1401 6 6 3,148 $3,175,000 $3,075,000 $976 168 days 4/13/26
29040 Perdido Beach Blvd Unit 2203 6 6 3,148 $3,099,000 $3,000,000 $952 126 days 2/18/26
29040 Perdido Beach Blvd Unit 20AW1 6 6 3,148 $2,940,000 $2,940,000 $933 0 days 2/20/26
29040 Perdido Beach Blvd Unit 15AE3 5 6 3,148 $2,925,000 $2,925,000 $929 0 days 12/11/25
29040 Perdido Beach Blvd Unit 24AW1 5 6 3,148 $2,895,000 $2,885,000 $916 0 days 12/31/25
29040 Perdido Beach Blvd Unit 19AW1 6 6 3,148 $2,975,000 $2,865,000 $910 66 days 3/23/26
Average: 5.5 6.0 3,235 $3,189,000 $3,116,363 $963 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .