Phoenix On The Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 Canal Rd Unit 1233 3 3 2,032 $1,300,000 $639 127 days
27580 Canal Rd Unit 1411 BS69 3 3 1,787 $925,000 $517 143 days
27580 Canal Rd Unit 1213 3 3 1,787 $832,000 $465 49 days
27580 Canal Rd Unit 1314 2 2 1,308 $699,000 $534 119 days
27580 Canal Rd Unit 1319 2 2 1,337 $690,000 $516 16 days
27580 Canal Road Unit 214, BS 62 2 2 1,308 $675,000 $516 122 days
27580 Canal Rd Unit 1423 2 2 1,308 $654,900 $500 496 days
27580 Canal Rd Unit 1427 2 2 1,308 $649,900 $496 139 days
27580 Canal Rd Unit 1414 2 2 1,308 $639,900 $489 146 days
27580 Canal Rd Unit 1421 2 2 1,308 $615,000 $470 16 days
Average: 2.3 2.3 1,463 $752,790 $509 153 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 E Canal Rd Unit 1526 3 3 1,787 $875,000 $489 243 days
27580 Canal Rd Unit 1310 2 2 1,308 $650,000 $496 105 days
27580 Canal Rd Unit 1529 2 2 1,308 $649,900 $496 99 days
Average: 2.3 2.3 1,467 $724,966 $494 149 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27580 Canal Rd Unit 1511 3 3 1,787 $950,000 $900,000 $503 232 days 12/5/25
27580 Canal Rd Unit 1522 3 3 1,787 $795,000 $785,000 $439 100 days 7/2/26
27580 Canal Rd Unit 1210 2 2 1,308 $699,999 $699,999 $535 134 days 4/3/26
27580 Canal Rd Unit 1322 3 3 1,787 $725,000 $670,000 $374 634 days 5/29/26
27580 Canal Rd Unit 1408 2 2 1,308 $695,000 $665,000 $508 88 days 11/14/25
27580 Canal Rd Unit 1504 2 2 1,308 $699,000 $660,000 $504 9 days 4/27/26
27580 Canal Rd Unit 1429 2 2 1,308 $650,000 $650,000 $496 50 days 12/30/25
27580 Canal Rd Unit 1425 2 2 1,308 $665,000 $650,000 $496 159 days 1/6/26
27580 Canal Rd Unit 1521 2 2 1,308 $695,000 $649,000 $496 91 days 9/22/25
27580 Canal Rd Unit 1406 2 2 1,308 $694,000 $640,000 $489 53 days 10/17/25
Average: 2.3 2.3 1,451 $726,799 $696,899 $484 155 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .