Plantation Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3780 Pelham Dr 4 5 3,496 $799,900 $228 27 days
3780 Pelham 4 5 3,496 $799,900 $228 Unknown
9122 Tara Cir 4 3 2,626 $540,000 $205.64 37 days
5880 Plantation Woods 3 3 2,843 $539,900 $189 Unknown
8784 Philippi St 5 3 2,641 $382,900 $144.98 82 days
8717 Bluebell St 4 3 2,384 $349,900 $146.77 144 days
8685 Bluebell St 4 3 2,384 $345,900 $145.09 173 days
4994 Gaineswood Dr 5 3 2,107 $344,900 $163.69 45 days
8776 Philippi St 4 3 2,384 $344,900 $144.67 173 days
8792 Philippi St 4 3 2,384 $344,900 $144.67 172 days
Average: 4.1 3.0 2,391 $422,986 $173 115 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8694 Bluebell St 4 3 2,377 $399,900 $168.24 169 days
8689 Philippi St 5 3 2,595 $389,900 $150.25 139 days
4975 Gaineswood Dr 4 3 1,968 $384,900 $195.58 1 day
4988 Gaineswood Dr 5 3 2,595 $379,900 $146.40 45 days
4963 Gaineswood Dr 5 3 2,107 $342,900 $162.74 94 days
4981 Gaineswood Dr 4 2 1,856 $339,900 $183.14 43 days
8695 Philippi St 5 3 2,107 $334,900 $158.95 153 days
4969 Gaineswood Dr 4 2 1,856 $321,900 $173.44 91 days
8724 Bluebell St 4 2 1,856 $319,900 $172.36 103 days
4958 Gaineswood Dr 4 2 1,856 $319,900 $172.36 124 days
Average: 4.4 2.6 2,117 $353,400 $168 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6140 Plantation Woods Dr 3 3 3,300 $599,500 $575,000 $174 10 days 10/15/25
717 Tara Rd 3 2 2,122 $480,000 $480,000 $226.20 4 days 8/31/26
5030 Gaineswood Dr 5 3 3,129 $474,900 $472,900 $151.13 42 days 8/14/26
5042 Gaineswood Dr 5 3 3,129 $475,900 $469,900 $150.18 118 days 6/29/26
8617 Bluebell St 5 3 3,129 $472,900 $469,900 $150.18 6 days 9/29/25
5000 Gaineswood Dr 5 3 3,129 $475,900 $460,000 $147.01 0 days 5/27/26
8652 Bluebell St 5 3 3,129 $459,900 $459,900 $146.98 185 days 4/3/26
8634 Bluebell St 5 3 3,129 $454,900 $454,900 $145.38 84 days 10/28/25
8616 Bluebell St 5 3 3,129 $454,900 $449,900 $143.78 286 days 3/30/26
8688 Bluebell St 4 4 2,831 $445,900 $444,565 $157.03 0 days 3/23/26
Average: 4.2 2.8 2,287 $370,878 $368,109 $164 77 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .