Market report, updated
Search in the subdivision of Timbercreek
Over the last 12 months, homes sold for 95.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30483 Middle Creek CirDaphne, AL 36527 | — | — | — | $28,000 | — | 23 days |
| 7885 PineDaphne, AL 36527 | 5 | 5 | 4,337 | $799,000 | $184 | — |
| 7885 Pine RunDaphne, AL 36527 | 5 | 5 | 4,337 | $799,000 | $184 | 32 days |
| 7838 Pine RunDaphne, AL 36527 | 4 | 3 | 2,764 | $588,000 | $212 | 46 days |
| 30238 Persimmon DrDaphne, AL 36527 | 3 | 2 | 1,913 | $439,900 | $229 | 50 days |
| 30288 Persimmon DrDaphne, AL 36527 | 4 | 3 | 2,320 | $465,000 | $200 | 60 days |
| 9494 Hackberry CtDaphne, AL 36527 | — | — | — | $19,500 | — | 65 days |
| 7687 ElderberryDaphne, AL 36527 | 4 | 4 | 2,356 | $625,000 | $265 | — |
| 7687 Elderberry DrDaphne, AL 36527 | 4 | 4 | 2,356 | $625,000 | $265 | 71 days |
| 30634 Pine CtDaphne, AL 36527 | 3 | 3 | 2,386 | $470,000 | $196 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30212 Persimmon DrDaphne, AL 36527 | 3 | 2 | 2,000 | $465,000 | $232 | 56 days |
| 29910 Dolive RdgDaphne, AL 36527 | — | — | — | $15,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30390 Green CtSpanish Fort, AL 36527 | 2 | 2 | 1,545 | $275,000 | 91.7% | $177 | 62 days | Oct 29, 2026 |
| 9425 Aspen CirDaphne, AL 36527 | 4 | 4 | 2,775 | $573,000 | 95.5% | $206 | 32 days | Oct 23, 2026 |
| 30301 Green CtSpanish Fort, AL 36527 | 3 | 3 | 1,966 | $439,900 | 100.0% | $223 | 52 days | Oct 19, 2026 |
| 7826 Pine RunSpanish Fort, AL 36527 | 3 | 2 | 2,008 | $435,000 | 96.7% | $216 | 50 days | Oct 13, 2026 |
| 9604 Aspen CirDaphne, AL 36527 | 3 | 3 | 2,564 | $500,000 | 95.2% | $195 | 94 days | Oct 2, 2026 |
| 9784 Aspen CirDaphne, AL 36527 | 4 | 4 | 3,450 | $640,000 | 98.6% | $185 | 106 days | Oct 2, 2026 |
| 30427 Middle Creek CirDaphne, AL 36527 | 4 | 3 | 3,154 | $615,000 | 98.4% | $194 | 105 days | Sep 30, 2026 |
| 30300 Scotch Pine CtSpanish Fort, AL 36527 | 5 | 5 | 5,031 | $960,000 | 98.5% | $190 | 114 days | Sep 28, 2026 |
| 8248 Pine RunDaphne, AL 36527 | 5 | 4 | 3,065 | $645,000 | 95.6% | $210 | 131 days | Sep 28, 2026 |
| 8830 Pine RunDaphne, AL 36527 | 4 | 3 | 3,150 | $555,000 | 96.5% | $176 | 137 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .