Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Waterway West Blvd N/A N/A N/A $10,000,000 Unknown 268 days
901 Waterway West Blvd N/A N/A N/A $9,500,000 Unknown 737 days
St Hwy 59 N/A N/A N/A $6,500,000 Unknown 186 days
Hwy 59 N/A N/A N/A $6,500,000 Unknown 35 days
E Oak Rd N/A N/A N/A $6,480,000 Unknown 701 days
E Oak Rd N/A N/A N/A $6,480,000 Unknown 542 days
E Oak Rd N/A N/A N/A $6,480,000 $90,000 639 days
3237 Dolphin Dr 6 7 5,806 $6,200,000 $1,067 28 days
State Highway 180 N/A N/A N/A $6,000,000 Unknown 77 days
7276 Kiva Way 4 5 5,000 $4,650,000 $930 177 days
1600 E Second St N/A N/A N/A $4,575,000 Unknown 202 days
2137 W Beach Blvd 6 8 5,089 $4,500,000 $884 31 days
1220 State Highway 180 5 6 4,229 $4,250,000 $1,004 105 days
1965 W Beach Blvd 5 5 3,225 $4,200,000 $1,302 32 days
1105 W Beach Blvd N/A N/A N/A $4,000,000 Unknown 77 days
1105 W Beach Blvd N/A N/A N/A $4,000,000 Unknown 77 days
309 E Beach Blvd 6 6 3,790 $3,999,900 $1,055.38 39 days
313 E Beach Blvd 6 6 3,790 $3,999,900 $1,055 212 days
309 E Beach Blvd 6 6 3,790 $3,999,900 $1,055 212 days
1385 W Beach Blvd 14 12 6,300 $3,899,995 $619 897 days
4437 Plash Rd N/A N/A N/A $3,850,000 Unknown 176 days
11102 Mobile St 6 7 3,352 $3,825,000 $1,141 220 days
2565 W Beach Blvd 8 6 5,580 $3,795,000 $680 3 days
3721 Ponce De Leon Ct 6 7 4,750 $3,599,000 $757 39 days
3721 Ponce De Leon Ct 6 7 4,750 $3,559,000 $749.26 39 days
Average: 3.0 2.8 1,692 $772,318 $444 105 days
Viewing 1 - 25 of 1029
Viewing 1 - 25 of 1029
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 E 25th Ave N/A N/A N/A $1,800,000 Unknown 204 days
1416 W Dune Dr 5 5 2,678 $1,775,000 $662 208 days
1859 W Beach Blvd 3 2 1,488 $1,695,000 $1,139 202 days
1859 W Beach Blvd 3 2 1,488 $1,695,000 $1,139.11 172 days
3596 Ponce De Leon Ct Unit Two Carats B 7 5 3,320 $1,350,000 $406 240 days
417 E 2nd Ave 6 4 2,827 $1,299,900 $459 184 days
5749 Stardance Trl 5 3 2,700 $1,195,000 $442 111 days
8989 Cape Ln 3 4 2,410 $1,150,000 $477 103 days
375 Beach Club Trl Unit A1201 4 4 2,231 $1,100,000 $493 192 days
35 Haven Dr 5 4 3,553 $1,099,000 $309 28 days
9 Crystal Dr 5 5 2,250 $999,000 $444 2 days
12 Crystal Dr 5 5 2,250 $999,000 $444 12 days
10 Crystal Dr 5 5 2,250 $999,000 $444 2 days
8 Crystal Dr 5 5 2,250 $999,000 $444 164 days
484 Our Rd 5 4 2,498 $998,900 $399 195 days
484 Our 5 4 2,498 $998,900 $399 Unknown
343 E 2nd Ave 1 1 400 $998,500 $2,496 2 days
343 E 2nd Ave N/A N/A N/A $998,500 Unknown 2 days
1222 And 1224 W Lagoon Ave Unit UNIT A & B 4 4 2,036 $950,000 $466 14 days
521 W Beach Blvd Unit 1703 3 3 1,621 $899,999 $555 356 days
8744 Greenwich Court, Unit 16 5 4 2,386 $899,900 $377 43 days
108 Treasure Oaks Rd 4 4 2,446 $899,900 $367 43 days
17 Crystal Dr 5 5 2,137 $899,000 $420 0 days
7 Crystal Dr 5 5 2,137 $899,000 $420 2 days
13 Crystal Dr 5 5 2,137 $899,000 $420 0 days
Average: 3.4 2.7 1,786 $599,454 $376 101 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 W Beach Blvd 9 11 4,479 $4,600,000 $4,600,000 $1,027 0 days 8/24/26
533 E Beach Boulevard Unit 2503 5 6 3,634 $3,300,000 $3,000,000 $825 205 days 7/31/26
533 E Beach Blvd Unit #2503 5 6 3,634 $3,300,000 $3,000,000 $825.54 202 days 7/31/26
1661 W Beach Blvd 8 9 4,741 $3,399,900 $2,958,000 $623 186 days 9/11/26
2282 W West Beach Blvd 4 4 4,132 $2,999,000 $2,550,000 $617 450 days 10/12/26
1535 W Beach Blvd 6 5 3,130 $2,750,000 $2,500,000 $798 87 days 7/6/26
3966 Gulf Winds Ct 6 7 4,911 $2,700,000 $2,463,930 $501 328 days 9/17/26
332 W Beach Blvd 8 10 4,516 $2,475,000 $2,400,000 $531 83 days 9/25/26
2361 W Beach Blvd 3 2 1,654 $2,450,000 $2,300,000 $1,390 96 days 6/15/26
1487 W Beach Blvd 6 6 3,050 $2,600,000 $2,300,000 $754 125 days 7/2/26
5538 Beach Blvd 4 5 3,330 $2,390,000 $2,300,000 $690 91 days 7/20/26
1977 W Beach Blvd 4 5 2,462 $2,100,000 $2,200,000 $893 34 days 5/4/26
5318 Beach Blvd 10 10 3,996 $2,650,000 $2,200,000 $550 50 days 4/30/26
6188 Sawgrass Dr E Unit E&W 8 6 4,104 $2,390,000 $2,200,000 $536 225 days 5/1/26
6188 Sawgrass Dr Unit #E&W 8 6 4,104 $2,390,000 $2,200,000 $536.06 225 days 5/1/26
533 E Beach Boulevard Unit 2501 4 4 2,085 $2,149,000 $2,100,000 $1,007 23 days 5/11/26
1201 W Beach Blvd 6 4 3,710 $2,399,000 $2,100,000 $566 140 days 9/30/26
808 W Canal Dr 4 4 2,982 $2,195,000 $2,100,000 $704 114 days 10/1/26
7399 Kiva Way 5 7 4,795 $2,095,000 $2,025,000 $422 188 days 5/7/26
2141 W Beach Blvd 5 3 3,264 $2,150,000 $1,975,000 $605 294 days 5/29/26
3210 Sand Dollar Ln 5 6 2,924 $1,975,000 $1,875,000 $641 49 days 10/14/26
2169 W Beach Blvd 4 3 2,690 $1,878,000 $1,820,000 $676 36 days 5/5/26
411 Beacon Ln 6 5 3,361 $1,999,000 $1,800,000 $535 290 days 5/29/26
2313 W Beach Blvd N/A N/A N/A $1,800,000 $1,800,000 Unknown 0 days 6/4/26
414 Peninsula Blvd 4 5 4,963 $1,895,000 $1,800,000 $362 154 days 10/20/26
Average: 3.1 2.7 1,767 $623,683 $595,945 $366 111 days
Viewing 1 - 25 of 683
Viewing 1 - 25 of 683

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .